HOMELAB · THE BILL
The Ledger
One-stop and ctrl-F-able: every line item on the house hardware bill, six phases, one table each — chips for status, links to the vendor and to the page that argues for it. Prices are street; check before buying.
55 line items · 6 phases · filterable by status · updated jul 19 2026
The Rundown
the whole bill · updated jul 19 2026
- ◆ decided The smoke/CO interconnect set is the first dollar this bill spends — before anything else on it.
- ◆ decided About $2.7k of the gadget tier is already decided: sensors, UPS, alarms, the printer, the radio.
- ◆ decided The mini-split stack — unit, install kit, install materials — runs ≈$1.3k all-in.
- ○ open Attic ($3–5k) and windows ($4.5–15k) are the two big ranges still waiting on a contractor count.
- ◇ someday The someday tier — generator, NG standby, cameras — stays parked: priced, not bought.
- ◆ decided Buy in phase order. The Overview holds the plan-of-record shape of all six parts.
On this page
Every row below carries its own status, its vendor link where one exists, and a pointer to the page that makes the case for it. The subtotal under each table and the grand totals at the bottom compute themselves from the rows — nothing here goes stale by hand-editing.
P0 · Chores
$0 · configuration and cleanup, not gadgets
| Item | Price | Status | Where it lives |
|---|---|---|---|
| Alerter + Sonos announcer — built, on the hub, log-only until armed | — | ● running | Resilience · Alerts |
| HA + Mosquitto + Zigbee2MQTT containers on kara | — | ◆ decided | Backbone |
| DHCP reservation for kara (its IP wandered after the July outages) | — | ○ open | Backbone |
| ecobee install — HomeKit Controller + stock cloud, both | — | ◆ decided | Climate & Envelope |
| IoT SSID — client-isolated VLAN for the 30-plus gadgets | — | ◆ decided | Backbone |
| Relocate a Deco toward the deck (interim, until the outdoor AP) | — | ◆ decided | Rooms |
| ID the mystery ESP32 (10.0.0.196) | — | ○ open | Backbone |
| HA config + Z2M coordinator key, backed up off-box nightly | — | ◆ decided | Backbone |
| Alerter heartbeat — dead-man's switch, pages a second box if it goes quiet | — | ◆ decided | Resilience · Alerts |
| Phase subtotal | $0 | ||
P1 · Spine & Safety
life-safety first · the fire set leads
| Item | Price | Status | Where it lives |
|---|---|---|---|
| Wireless-interconnect smoke/CO alarm set (6 units) | ~$280 | ◆ decided | Resilience · Fire |
| CyberPower CP1500PFCLCD | $220 | ◆ decided | Resilience · Power |
| APC BE600M1 | $100 | ◆ decided | Resilience · Power |
| Midland WR400 weather radio | $90 | ◆ decided | Resilience · Alerts |
| SMLIGHT SLZB-06M PoE Zigbee coordinator | $45 | ◆ decided | Backbone |
| Leak sensors ×4 (water heater, laundry, under sinks) | $70 | ◆ decided | Resilience · Water & Air |
| Freeze sentinel (mini-split line set) | $12 | ◆ decided | Resilience · Water & Air |
| MUNBYN ITPP047 WiFi printer ($65 refurb Epson TM-T20II alt) | $110 | ◆ decided | Rooms |
| RTL-SDR Blog V4 | $35 | ◆ decided | Backbone |
| Phase subtotal | see items | ||
P2 · Senses & Everyday
sensors and everyday · nursery to entry
| Item | Price | Status | Where it lives |
|---|---|---|---|
| AirGradient ONE self-assembly kit | $138 | ◆ decided | Rooms |
| ESPHome sound-level node | $15 | ◆ decided | Rooms |
| Aqara FP2 presence sensor | $80 | ◆ decided | Rooms |
| WeatherFlow Tempest | $349 | ◆ decided | Resilience · Weather |
| Entry contacts ×2 (front/back) | $30 | ◆ decided | Rooms |
| Silent doorbell — dumb button + Zigbee relay | $35 | ◆ decided | Rooms |
| Caregiver scene buttons ×2 (goodnight / hush / shelter) | $35 | ◆ decided | Rooms |
| Freezer cold-chain sensor | $15 | ◆ decided | Resilience · Power |
| ThirdReality metering plug — laundry end-of-cycle | $15 | ◆ decided | Rooms |
| Shelter-door contact sensor (auto-logs sessions) | $15 | ◆ decided | Resilience · Shelter |
| Phase subtotal | see items | ||
P2.5 · Network
the AT&T-gated chain · plus the closet and drops that don't wait
| Item | Price | Status | Where it lives |
|---|---|---|---|
| UniFi Cloud Gateway Fiber | $279 | ○ open | Network |
| USW Flex 2.5G 8 PoE ($278 w/ its not-included adapter) | $278 | ○ open | Network |
| U7 Pro (indoor AP) | $189 | ○ open | Network |
| U7 Outdoor (the deck fix) | $199 | ○ open | Network |
| Cat6 + keystones + tools (attic window) | ~$165–250 | ◆ decided | Network |
| Closet vent kit — louvered door or low/high grille pair (vents to the hallway, never the attic) | ~$50 | ◆ decided | Network |
| Closet temp sensor (the UPS battery is the one resident that cares) | $15 | ◆ decided | Network |
| Temp-controlled closet exhaust fan (AIRPLATE-class — only if the closet runs 10°F over the hall) | ~$50 | ◇ someday | Network |
| Phase subtotal | see items | ||
P3 · Projects
the projects tier · mini-split, attic, windows, panel
| Item | Price | Status | Where it lives |
|---|---|---|---|
| TOSOT Cosmo 9k, 120V | $595 | ◆ decided | Mini-Split |
| Install kit (vacuum pump, manifold, torque wrenches, N2) | ~$250 | ◆ decided | Mini-Split |
| Mini-split install materials — run, power, mount, hole & seal (incl. masonry core kit) | ~$385–505 | ◆ decided | Mini-Split · Shopping List |
| Attic project (removal + own the middle + blow; less the $750 Spire rebate if it survives) | ~$4.3k–7.1k | ◆ decided | Climate & Envelope |
| Windows, 15 openings (count pending) | ~$4.5k–15k | ○ open | Windows · Buy |
| Inovelli Blue exterior switches | $145 | ◆ decided | Rooms |
| Whole-house fan lid + relay control | $105 | ◆ decided | Climate & Envelope |
| RadonEye RD200 + fan metering plug | $200 | ◆ decided | Resilience · Water & Air |
| Panel SPD (Type 2, Eaton BR-class) | ~$80 | ◆ decided | Resilience · Power |
| Water-main valve actuator (Zigbee bolt-on) | ~$60 | ◆ decided | Resilience · Water & Air |
| Emporia Vue 3 | $170 | ◆ decided | Backbone |
| Shelter kit (gasketed crate + lighting layers) | ~$215 | ◆ decided | Resilience · Shelter |
| Home Assistant Voice PE | $69 | ◇ someday | Backbone |
| Phase subtotal | see items | ||
Someday
priced, not bought · the parked tier
| Item | Price | Status | Where it lives |
|---|---|---|---|
| Dual-fuel generator + interlock | ~$1.5k–2k | ◇ someday | Resilience · Power |
| Natural-gas standby + critical-loads subpanel | ~$8k–12k | ◇ someday | Resilience · Power |
| Frigate + 2 PoE cams + Coral TPU (gated on kara compute) | ~$250 | ◇ someday | Rooms |
| Zigbee smoke/CO listeners ×2 (supplement, not the code layer) | ~$50 | ◇ someday | Resilience · Fire |
| Mailbox sensor | $15 | ◇ someday | Rooms |
| Basement RH sensor | $15 | ◇ someday | Resilience · Water & Air |
| Phase subtotal | see items | ||
Grand Total
by phase, by status · computed from the rows above
| Phase | Total |
|---|---|
| P0 · Chores | $0 |
| P1 · Spine & Safety | see items |
| P2 · Senses & Everyday | see items |
| P2.5 · Network | see items |
| P3 · Projects | see items |
| Someday | see items |
| Status | Total |
|---|---|
| ● running | $0 · built |
| ◆ decided | see items |
| ○ open | see items |
| ◇ someday | see items |
Ranges sum low-to-low and high-to-high — a phase or status with any ranged row (attic, windows, the generator ladder) reports as a $low–high spread, not a single number.